I put together a table with my evaluation of the components I used to build the quadcopter and the rough cost of the quadcopter: $320.
Part | Source | Rating (1=best) | Approx cost | Comments |
Hobbyking SK450 Glass Fiber Quadcopter Frame 450mm | Hobbyking | 1 | $20.00 | Well documented, rugged |
TURNIGY Plush 25amp Speed Controller | Hobbyking | 1 | $13.00 | Well documented, works well, does not overheat, used 4 |
Turnigy Multistar 2216-800Kv 14Pole Multi-Rotor Outrunner | Hobbyking | 1 | $16.00 | Works well, used 4 units |
Hobby King Quadcopter Power Distribution Board | Hobbyking | 2 | $5.00 | Works well but hard to mount |
Extended Landing Skid Set for SK450 Quadcopter Frame | Hobbyking | 2 | $11.00 | Works but a bit too flexible |
Slow Fly Electric Prop 1045R SF | Hobbyking | 3 | $3.00 | Works, inexpensive, but prone to breakage |
TURNIGY BESC Programming Card | Hobbyking | 1 | $5.00 | Well documented, works well |
Turnigy 2200mAh 3S 20C Lipo Pack | Hobbyking | 1 | $10.00 | Good power delivery, good value |
OrangeRx R615X DSM2/DSMX Compatible 6Ch 2.4GHz Receiver w/CPPM | Hobbyking | 1 | $10.00 | Works well, good value, compatible with Spektrum DX4i Transmitter |
HobbyKing HKPilot Mega Mini Combo Flight Controller GPS and Power Module | Hobbyking | 4 | $120.00 | Flimsy USB, poor documentation |
5" (inch) Travel Micro USB Cable, Twin Pack Cables | Amazon | 1 | $10.00 | Great way to protect USB on APM |
Hobbypower Top Pin APM2.6 External Compass APM Flight Controller w/ UBLOX NEO-6M GPS | Amazon | 2 | $70.00 | Works great, great value, no documentation |
Tenergy 1-4 Cells Li-PO/Li-Fe Balance Airsoft Battery Charger | Amazon | 1 | $20.00 | works great, great value |
2 of NEEWER® 3.5mm Gold Plated Bullet Banana Plug Connector for RC Battery 10-Pairs | Amazon | 1 | $7.00 | Works well, used 2 packs |
Dowels, screws, glue, velcro, flower pot | Home Depot | 1 | $25.00 | Cheaper than hobby store |
Total cost of built unit (not including broken Hobbyking Controller) | $319.00 |
No comments:
Post a Comment