This blog entry compares two flight controllers from the Ardupilot 3DR-Open-Source stream: the generic APM 2.X controller and the Pixhawk. I am an intermediate multirotor builder and flyer, so this comparison will focus on functionality and useability, not on advanced features. Also, this review is based on my experience with 5 different APM modules (none sourced from 3DR) in three different physical forms: standard, mini, and micro (also called mini by some) sourced from Hobbyking and generic Chinese manufacturers. The Pixhawk is available from multiple domestic and Chinese sources and you should check the reviews to make sure you are getting one with decent build quality. Each was used with corresponding GPS/Compass units from the same manufacturers. I built three different quadcopters and used them with different controllers.
Overall, both controllers are excellent and have worked well for me. The APM is a better fit for small quadcopters and is probably better for the beginner builder due to its simpler setup and low cost. The Pixhawk is very good but it takes more time to set up and it is likely higher quality and performance, so it works well in larger camera quadcopters and similar expensive vehicles.
Feature/Characteristic | Generic APM 2.X | 3DR Pixhawk | Comment |
Size/Weight | Small | Larger | APM is available in 35x35x5 mm board. Pixhawk is 81x50x16 mm |
Cost | Low | Higher, about 4X | APM with GPS ~$65 |
Quality | Variable | Better | Inspect a generic APM after you get it for poor soldering, loose USB.. |
Support | Good | Good | The best support is from peers on DIYdrones and APM forums |
Flight Stability | Good | Good | This is my experience with a well setup APM and Pixhawk, your experience may vary |
Accuracy | Good | Better | It does depend on your GPS and its accuracy. Pixhawk has a more powerful processor and more memory |
Onboard indicators | Poor | Good | Pixhawk has multiple LEDs and tones to tell you status, APM has a few LEDs |
Ease of Setup | Moderate | Moderate | More components to interconnect on Pixhawk, but well documented. Cables and connectors often an issue with APM and documentation must be found on the Internet. |
Ability to fly autonomous missions | Yes | Yes | |
Mission Planner Ground Station Compatibility | Yes | Yes | |
Flight logging Capability | Good | Better | Pixhawk logs more information and has a microSD for storage. APM has limited storage of most important variables. |
Upgradeability | None | Yes | APM code is now frozen to my knowledge, but Pixhawk software with improvements still being released |
Debugging difficulty | Good | More difficult | APMs seem to always work, Pixhawk is more finicky about ESCs, setup, etc. |
Overall, both controllers are excellent and have worked well for me. The APM is a better fit for small quadcopters and is probably better for the beginner builder due to its simpler setup and low cost. The Pixhawk is very good but it takes more time to set up and it is likely higher quality and performance, so it works well in larger camera quadcopters and similar expensive vehicles.
No comments:
Post a Comment